File: Siminalayi Fubara and Nyesom Wike
The Rainbow Coalition led by the Minister of the Federal Capital Territory, Nyesom Wike, has unveiled its preferred candidates for the 2027 general elections in Rivers State, drawing from the All Progressives Congress and the Peoples Democratic Party.
The candidates were unveiled at a ceremony held at the Yakubu Gowon Stadium in Port Harcourt on Tuesday, October 27, as the coalition seeks to mobilise support for President Bola Tinubu’s re-election.
The coalition’s candidates include those contesting the governorship, Senate, House of Representatives and Rivers State House of Assembly seats.
Wike has said the coalition is designed to mobilise support for Tinubu across party lines, while allowing members to contest other elective positions under different political parties.
Below is the list of candidates released by Lere Olayinka, Wike’s aide, on X.
Related News- Recognise Wike as Rivers’ leader, Fubara urges supporters
- Niger miners’ deaths: Panel recommends prosecution of officers, N1.4bn compensation
- Tinubu seeks Reps’ approval to settle N269.45bn FG debts
Governorship
| Position | Candidate | Party |
|---|---|---|
| Governor | Kingsley Ogundu Chinda | APC |
| Deputy Governor | Major Jack | APC |
Senatorial candidates
| Senatorial district | Candidate | Party |
|---|---|---|
| Rivers West | Felix Amaechi Obua | APC |
| Rivers East | Onyesom Allwell Iheacho | APC |
| Rivers South-East | Olaka Johnson Nwogu | PDP |
House of Representatives candidates
| No. | Candidate | Federal constituency | Party |
|---|---|---|---|
| 1 | Bob Solomon | Abua-Odual/Ahoada East | APC |
| 2 | Victor C. Obuzor | Ahoada West/Ogba-Egbema-Ndoni | APC |
| 3 | Cyril Godwin Hart | Degema/Bonny | APC |
| 4 | Jack Isobo Solomon | Akuku-Toru/Asari-Toru | APC |
| 5 | Linda Somiari-Stewart | Okrika/Ogu-Bolo | APC |
| 6 | Frederick Boma Apiafi | Andoni/Opobo-Nkoro | APC |
| 7 | Felix Uche Nwaeke | Eleme/Tai/Oyigbo | APC |
| 8 | Dumnamene R. Dekor | Khana/Gokana | APC |
| 9 | Martin C. Amaewhule | Obio/Akpor | APC |
| 10 | Blessing C. Amadi | Port Harcourt II | APC |
| 11 | Kelechi G. Nwogu | Etche/Omuma | PDP |
| 12 | Arthur O. Uchendu | Ikwerre/Emohua | PDP |
| 13 | Achinike Okogbule-Wonodi | Port Harcourt I | PDP |
Rivers State House of Assembly candidates
The list below follows the order of names, constituencies and party affiliations in the material released by the coalition.
| No. | Candidate | Constituency | Party |
|---|---|---|---|
| 1 | Dominic I. John | Abua/Odual | PDP |
| 2 | Napoleon N. Ukalikpe | Ahoada East II | APC |
| 3 | Queen U. Tony-Williams | Ahoada East I | PDP |
| 4 | Reuben Izu | Ahoada West | PDP |
| 5 | Victor Dagogo-Jack | Akuku-Toru I | APC |
| 6 | Lolo I. Opuende | Akuku-Toru II | APC |
| 7 | Christopher K. Ofiks | Andoni | APC |
| 8 | Tekenari W. Granville | Asari-Toru I | APC |
| 9 | Enemi Alabo George | Asari-Toru II | APC |
| 10 | Soparagha S. Jumbo | Bonny | APC |
| 11 | Peters E. Abbey | Degema | APC |
| 12 | Aforji Igwe-Obey | Eleme | APC |
| 13 | Ignatius O. Onwuka | Etche I | PDP |
| 14 | Chimezie C. Nwankwo | Etche II | APC |
| 15 | Justina Emeji | Emohua | PDP |
| 16 | Dumle Maol | Gokana | APC |
| 17 | Prince Lemchi Nyeche | Ikwerre | PDP |
| 18 | Barile Nwakoh | Khana I | PDP |
| 19 | Bulabari H. Loolo | Khana II | APC |
| 20 | Ezebunwo L. Ejekwu | Obio/Akpor I | APC |
| 21 | Emilia L. Amadi | Obio/Akpor II | PDP |
| 22 | Okobiriari A. Davids | Ogu/Bolo | APC |
| 23 | Opuene T. Atekebo | Okrika | APC |
| 24 | Nwabochi F. Uchenna | Ogba/Egbema/Ndoni I | APC |
| 25 | Ijeoma Ezekwe | Ogba/Egbema/Ndoni II | PDP |
| 26 | Enyinna S. Nwankwo | Omuma | PDP |
| 27 | Kenneth G. Minimah | Opobo/Nkoro | APC |
| 28 | Gerald C. Oforji | Oyigbo | APC |
| 29 | Solomon Wami | Port Harcourt I | APC |
| 30 | Tonye Smart Adoki | Port Harcourt II | APC |
| 31 | Azeru Opara | Port Harcourt III | APC |
| 32 | Bernard B. Ngbar | Tai | PDP |
All rights reserved. This material, and other digital content on this website, may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior express written permission from PUNCH.
Contact: [email protected]
Source: Punch · Samuel Omotere
At a glance
- Topic
- World
- Country
- 🇳🇬 NG
- Publisher language
- EN
- Added to Allnira